Golf course rates do not apply to online reservations.
Golf course hours
*Regular Hours: 7 a.m. to dusk – later opening hours in winter.
*Hours and days will depend on weather and other unforeseen factors.
Annual Passes
| Non-GWP HOA | $800 |
| Senior/Military/Junior | $700 |
| League | $575 |
| GWP HOA | $200 |
15 Round Punch Card
| Non-GWP HOA | $240 |
| Senior/Military/Junior | $195 |
| GWP HOA | $60 |
Daily Fee Rates
| Mon – Thurs | Fri – Sun & Holiday | |
| Non-GWP HOA | $17 | $19 |
| Senior/Military/Junior | $14 | $16 |
| GWP HOA | $5 | $5 |
| GWP HOA Guest | $10 | $10 |
Rates 2nd Round
| Mon – Thurs | Fri – Sun & Holiday | |
| Non-GWP HOA | $15 | $17 |
| Senior/Military/Junior | $12 | $14 |
| GWP HOA | $3 | $3 |
| GWP HOA Guest | $8 | $8 |

