Golf course rates do not apply to online reservations.
Golf course hours
*Regular Hours: 7 a.m. to dusk – later opening hours in winter.
*Hours and days will depend on weather and other unforeseen factors.
Annual Passes
| Non-GWP HOA | $800 |
| Senior/Military/Junior | $700 |
| League | $575 |
| GWP HOA | $200 |
15 Round Punch Card
| Non-GWP HOA | $260 |
| Senior/Military/Junior | $195 |
| GWP HOA | $60 |
Daily Fee Rates
| Non-GWP HOA | $20 |
| Senior/Military/Junior | $15 |
| GWP HOA | $5 |
| GWP HOA Guest | $10 |
Rates 2nd Round
| Non-GWP HOA | $18 |
| Senior/Military/Junior | $13 |
| GWP HOA | $3 |
| GWP HOA Guest | $8 |

